. OCEAN.
: | 7580/7775 |
: | 87.73 (287'10") |
: | 17.52 (57'6") |
: | 8.99 (29'6") |
: | 9.07 (29'9") |
: | - |
: | 1 |
: | 3780/4180 |
: | |
: | 8 |
: | 13/14 |
: | 650 |
: | |
: | 8"-7" |
: | 6.3" |
: | 6" |
10.8": | 4 |
9.4": | 4 ( M1864 M1866, M1870 18 19 ) |
5.5": | 6 M1870 |
1- : | 12 |
: | 4-14" ( ) |
: | 750/778 . |
OCEAN | Brest | 1865 | 15.10.1868 | 21.07.1870 | 1894 |
MARENGO | Toulon | 1865 | 04.12.1869 | 1872 | 1896 |
SUFFREN | Cherbourg | 1866 | 26.12.1870 | 1875 | 1897 |
"Ocean":
1870 .
.
"Marengo":
Dupuy de Lome.
,
.
14
1800 .
1881 .- Sfax
"Suffren":
Pierre Andre de Suffren
de St. Tropes (1726-1788 .)
:
CONWAY'S
ALL THE WORLD'S FIGHTING SHIPS
1860-1905
Conway Maritime Press